loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-TREPS Mar 31, 2025 7.15 12.52 0.00
Equity-Hitachi Energy Mar 31, 2025 2.20 3.85 0.00
Equity-Fortis Health. Mar 31, 2025 1.44 2.52 0.00
Equity-Bharti Hexacom Mar 31, 2025 1.41 2.47 0.00
Equity-Glaxosmi. Pharma Mar 31, 2025 1.41 2.47 0.00
Equity-Apollo Hospitals Mar 31, 2025 1.41 2.46 0.00
Equity-Muthoot Finance Mar 31, 2025 1.39 2.44 0.00
Equity-Patanjali Foods Mar 31, 2025 1.39 2.43 0.00
Equity-Max Financial Mar 31, 2025 1.38 2.42 0.00
Equity-Vishal Mega Mart Mar 31, 2025 1.38 2.42 0.00
Equity-Aditya Birla Cap Mar 31, 2025 1.38 2.42 0.00
Equity-APL Apollo Tubes Mar 31, 2025 1.37 2.41 0.00
Equity-One 97 Mar 31, 2025 1.38 2.41 0.00
Equity-Marico Mar 31, 2025 1.38 2.41 0.00
Equity-H P C L Mar 31, 2025 1.37 2.41 0.00
Equity-Motil.Oswal.Fin. Mar 31, 2025 1.38 2.41 0.00
Equity-ICICI Lombard Mar 31, 2025 1.38 2.41 0.00
Equity-Indian Hotels Co Mar 31, 2025 1.37 2.40 0.00
Equity-360 ONE Mar 31, 2025 1.37 2.40 0.00
Equity-GMR Airports Mar 31, 2025 1.37 2.40 0.00
Equity-KPIT Technologi. Mar 31, 2025 1.36 2.39 0.00
Equity-Federal Bank Mar 31, 2025 1.36 2.39 0.00
Equity-Phoenix Mills Mar 31, 2025 1.37 2.39 0.00
Equity-PB Fintech. Mar 31, 2025 1.36 2.38 0.00
Equity-HDFC AMC Mar 31, 2025 1.36 2.38 0.00
Equity-Nippon Life Ind. Mar 31, 2025 1.36 2.37 0.00
Equity-Uno Minda Mar 31, 2025 1.34 2.34 0.00
Equity-Schaeffler India Mar 31, 2025 1.14 1.99 0.00
Equity-AAVAS Financiers Mar 31, 2025 0.85 1.50 0.00
Equity-PNB Housing Mar 31, 2025 0.83 1.46 0.00
Equity-ITC Hotels Mar 31, 2025 0.83 1.45 0.00
Equity-V2 Retail Mar 31, 2025 0.83 1.45 0.00
Equity-BLS Internat. Mar 31, 2025 0.82 1.44 0.00
Equity-Allied Blenders Mar 31, 2025 0.81 1.42 0.00
Equity-Rainbow Child. Mar 31, 2025 0.78 1.36 0.00
Equity-Radico Khaitan Mar 31, 2025 0.77 1.34 0.00
Equity-Indegene Mar 31, 2025 0.77 1.34 0.00
Equity-Afcons Infrastr. Mar 31, 2025 0.75 1.31 0.00
Equity-Manappuram Fin. Mar 31, 2025 0.73 1.28 0.00
Equity-J B Chemicals & Mar 31, 2025 0.72 1.27 0.00
Equity-Syrma SGS Tech. Mar 31, 2025 0.73 1.27 0.00
Equity-Saregama India Mar 31, 2025 0.73 1.27 0.00
Equity-NBCC Mar 31, 2025 0.72 1.26 0.00
Equity-K P R Mill Ltd Mar 31, 2025 0.72 1.26 0.00
Equity-Alivus Life Mar 31, 2025 0.70 1.23 0.00
Equity-Ethos Ltd Mar 31, 2025 0.70 1.22 0.00
Equity-Blue Star Mar 31, 2025 0.70 1.22 0.00
Equity-Dr Lal Pathlabs Mar 31, 2025 0.70 1.22 0.00
Equity-Cartrade Tech Mar 31, 2025 0.69 1.21 0.00
Equity-Lemon Tree Hotel Mar 31, 2025 0.69 1.20 0.00
Net CA & Others-Net CA & Others Mar 31, 2025 -4.40 -7.69 0.00